Lorem ipsum is simply free text dolor sit am adipi we help you ensure everyone is in the right jobs sicing elit, sed do consulting firms Et leggings across the nation tempor.

Latest News

Contact Info

Castables

citycatrefractories - castables

Castables

QUALITY DATA OF CONVENTIONAL & INSULATING CASTABLES
Quality Al2O3% Fe2O3% CaO % Application Temp. °C PCE SK BD 110°C/24hrs gm/cc CCS 110°C/24hrs kg/cm2 PLC % Grading mm Setting
DENSE CASTABLES
CAST 40/45 40/45 2.0 5 1450 27 2.00 250 + 1.0 at 1400°C/2hrs 0-5 Hydraulic
CAST 50 50 1.2 5 1500 30 2.10 400 + 1.5 at 1500°C/3hrs 0-5 Hydraulic
CAST 50A 50 1.3 6 1500 30 2.10 400 + 1.0 at 1500°C/2hrs 0-5 Hydraulic
CAST 60 60 1.3 5 1600 32 2.30 500 + 1.5 at 1550°C/3hrs 0-5 Hydraulic
CAST 60A 60 0.9 5 1600 31 2.30 450 + 1.5 at 1550°C/3hrs 0-5 Hydraulic
CAST 60C 60 1 5 1600 31 2.25 350 + 1.5 at 1550°C/3hrs 0-5 Hydraulic
CAST 70 70 1.0 5 1650 35 2.70 350 + 1.0 at 1450°C/3hrs 0-6 Hydraulic
CAST 70A 70 1.5 5.5 1650 34/35 2.70 500 + 1.0 at 1450°C/3hrs 0-6 Hydraulic
CAST 80B 80 3.5 6.5 1550 35 2.80 400 + 1.0 at 1450°C/3hrs 0-6 Hydraulic
CAST 90 90 0.5 5.5 1750 36 2.90 650 + 1.0 at 1500°C/3hrs 0-5 Hydraulic
CAST 90A 90 0.8 5.5 1750 36 2.80 550 + 1.0 at 1500°C/3hrs 0-5 Hydraulic
CAST 90B 90 1.0 5.5 1750 36 2.80 550 + 1.5 at 1550°C/3hrs 0-6 Hydraulic
CAST 94 93 0.3 5 1800 37 2.90 500 + 1.0 at 1500°C/3hrs 0-5 Hydraulic
CAST 95 94 0.3 5.0 1850 38+ 2.90 400 + 1.5 at 1550°C/3hrs 0-6 Hydraulic
CAST 97 97 0.1 2.5 1850 38+ 3.00 550 + 0.5 at 1550°C/3hrs 0-6 Hydraulic
INSULATING CASTABLES
THERMIN 1 36 3 6 1200 - 0.90 30 + 0,6 at 1200°C/2hrs 0-6 Hydraulic
THERMIN 2 40 3 6 1400 1.00 40 + 0,6 at 1200°C/2hrs 0-6 Hydraulic